Company
DEEP FISSION, INC.
Total buy value
$79,386
Total sell value
$0
Insider Title Trade Shares Price Value Date 10D Max Growth
JANOVER BLAKE Director Buy 5,000 $2.22 $11,079 Nov 16, 2026 +18.4%
Peres Mark Wayne Chief Nuclear Officer Buy 2,525 $1.98 $5,000 Nov 13, 2026 +31.1%
Muller Richard Chief Technology Officer Buy 15,000 $2.11 $31,697 Nov 13, 2026 +31.1%
Goldman Tepper Leslie Director Buy 127 $1.97 $250 Nov 13, 2026 +31.1%
Goldman Tepper Leslie Director Buy 5,000 $1.95 $9,749 Nov 13, 2026 +31.1%
Muller Elizabeth Director, CEO, President, 10% Owner Buy 10,000 $2.16 $21,612 Nov 11, 2026 +30.4%
Upcoming earnings date Time EPS Forecast Market Cap
Nov 02, 2026 time-not-supplied ($0.42) $179,074,048
Nov 09, 2026 time-not-supplied ($0.42) $130,182,120